日期:2023-11-18 04:38:47作者:人气:0
您好!关于威尔逊钱德勒cba的疑问,我将在下面的分享中向大家介绍一些关于威尔逊钱德勒cba的重要知识点,希望能解答您的问题。
尼克杨。尼克杨在nba没有得到签约之后,选择加盟了cba,成了cba最大牌外援。
错过了小加索尔 、阿诺 、布鲁尔 、兰德里 、尼克杨、贝里内利 、康利、 杰夫格林 。
2007 nba draft prospects: top 100
rank name pos ht wt age school/country rd pk(ovr) team
1 greg oden c 7-0 257 20 ohio state 1 1(1) portland
2 kevin durant sf 6-10 215 19 texas 1 2(2) seattle
3 al horford pf 6-10 246 21 florida 1 3(3) atlanta
4 yi jianlian pf 7-0 246 20 china 1 6(6) milwaukee
5 mike conley pg 6-1 175 20 ohio state 1 4(4) memphis
6 jeff green sf 6-10 228 21 georgetown 1 5(5) boston
7 corey brewer sg 6-8 185 21 florida 1 7(7) minnesota
8 rodney stuckey sg 6-5 207 21 eastern wash. 1 15(15) detroit
9 joakim noah pf 7-0 223 22 florida 1 9(9) chicago
10 brandan wright pf 6-10 200 20 north carolina 1 8(8) charlotte
11 julian wright sf 6-9 211 20 kansas 1 13(13) new orleans
12 thaddeus young sf 6-8 210 19 georgia tech 1 12(12) philadelphia
13 nick young sg 6-7 206 22 usc 1 16(16) washington
14 sean williams c 6-10 230 21 boston college 1 17(17) new jersey
15 al thornton sf 6-7 221 24 florida state 1 14(14) la clippers
16 spencer hawes c 7-1 244 19 washington 1 10(10) sacramento
17 jason smith pf 7-0 233 21 colorado state 1 20(20) miami
18 tiago splitter pf 7-0 240 23 brazil 1 28(28) san antonio
19 morris almond sg 6-6 215 22 rice 1 25(25) utah
20 glen davis pf 6-9 290 22 lsu 2 5(35) seattle
21 rudy fernandez sg 6-6 172 22 spain 1 24(24) phoenix
22 acie law pg 6-4 186 23 texas a&m 1 11(11) atlanta
23 javaris crittenton pg 6-5 194 20 georgia tech 1 19(19) la lakers
24 marco belinelli sg 6-6 200 21 italy 1 18(18) golden state
25 daequan cook sg 6-6 203 20 ohio state 1 21(21) philadelphia
26 kyrylo fesenko pf 7-1 270 21 ukraine 2 8(38) philadelphia
27 gabe pruitt pg 6-4 170 21 usc 2 2(32) boston
28 josh mcroberts pf 6-10 230 20 duke 2 7(37) portland
29 wilson chandler sf 6-8 230 20 depaul 1 23(23) new york
30 petteri koponen pg 6-4 194 19 finland 1 30(30) philadelphia
31 jared dudley sf 6-7 219 22 boston college 1 22(22) charlotte
32 arron afflalo sg 6-5 210 22 ucla 1 27(27) detroit
33 marcus williams sf 6-7 207 21 arizona 2 3(33) san antonio
34 zabian dowdell pg 6-3 191 23 virginia tech
35 nick fazekas pf 6-11 225 22 nevada 2 4(34) dallas
36 dominic mcguire sf 6-9 220 22 fresno state 2 17(47) washington
37 marc gasol c 7-0 265 22 spain 2 18(48) la lakers
38 ramon sessions pg 6-4 185 21 nevada 2 26(56) milwaukee
39 aaron gray c 7-2 271 23 pittsburgh 2 19(49) chicago
40 taurean green pg 6-1 173 22 florida 2 22(52) portland
41 demetris nichols sf 6-8 211 23 syracuse 2 23(53) portland
42 alando tucker sf 6-5 205 23 wisconsin 1 29(29) phoenix
43 jared jordan pg 6-2 183 23 marist 2 15(45) la clippers
44 aaron brooks pg 6-0 161 23 oregon 1 26(26) houston
45 sun yue sf 6-9 205 22 china 2 10(40) la lakers
46 derrick byars sf 6-7 220 23 vanderbilt 2 12(42) portland
47 renaldas seibutis sg 6-6 185 22 lithuania 2 20(50) dallas
48 reyshawn terry sf 6-8 222 23 north carolina 2 14(44) orlando
49 stephane lasme pf 6-7 213 25 massachusetts 2 16(46) golden state
50 joao gomes sf 6-7 200 22 portugal
51 d. j. strawberry sg 6-5 199 22 maryland 2 29(59) phoenix
52 herbert hill pf 6-10 232 23 providence 2 25(55) utah
53 kyle visser c 6-11 244 22 wake forest
54 stanko barac c 7-1 235 21 bosnia 2 9(39) miami
55 ali traore pf 6-10 249 22 france
56 trey johnson sg 6-6 216 23 jackson state
57 zoran erseg pf 6-11 210 23 serbia
58 jameson curry sg 6-3 190 22 oklahoma state 2 21(51) chicago
59 jermareo davidson pf 6-11 230 23 alabama 2 6(36) golden state
60 chris richard c 6-9 252 23 florida 2 11(41) minnesota
61 ron lewis sg 6-5 194 23 ohio state
62 ryvon corville pf 6-9 250 23 detroit
63 carl landry pf 6-7 248 24 purdue 2 1(31) seattle
64 bobby brown pg 6-2 170 23 cs fullerton
65 brad newley sg 6-7 201 22 australia 2 24(54) houston
66 russell carter sg 6-5 221 22 notre dame
67 marko tomas sg 6-8 210 23 croatia
68 j. r. reynolds sg 6-3 188 23 virginia
69 brandon heath pg 6-4 181 23 san diego state
70 darryl watkins c 6-11 260 23 syracuse
71 coby karl sg 6-5 204 boise state
72 ivan radenovic pf 6-11 226 23 arizona
73 giorgos printezis sf 6-9 210 23 greece 2 28(58) san antonio
74 yannick bokolo sg 6-4 185 22 france
75 mustafa shakur pg 6-5 185 23 arizona
76 solomon alabi c 7-1 230 florida state
77 dashaun wood pg 6-0 167 22 wright st
78 sammy mejia sg 6-7 218 24 depaul 2 27(57) detroit
79 mohamed abukar c 6-10 210 23 san diego state
80 luksa andric pf 6-10 230 22 croatia
81 coleman collins pf 6-10 236 21 virginia tech
82 quinton hosley sg 6-8 215 23 fresno state
83 justin cage sf 6-6 222 22 xavier
84 mario boggan pf 6-7 240 24 oklahoma state
85 cartier martin sf 6-7 218 23 kansas state
86 adam haluska sg 6-5 210 24 iowa 2 13(43) new orleans
87 milovan rakovic pf 6-10 serbia 2 30(60) dallas
88 james hughes c 6-11 209 24 northern illinois
89 larry blair pg 6-0 185 liberty
90 avis wyatt sf 6-10 215 23 virginia state
91 mirza teletovic pf 6-8 235 22 bosnia
92 ekene ibekwe pf 6-9 208 22 maryland
93 mirza begic c 7-3 225 22 slovenia
94 marko lekic pf 6-11 267 22 serbia
95 jeremy hunt sg 6-5 198 24 memphis
96 curtis sumpter sf 6-8 227 23 villanova
97 luka bogdanovic sf 6-10 225 22 serbia
98 blake schilb sf 6-7 214 22 loyola chi
99 ian vouyoukas c 6-10 270 22 st. louis
100 terrence roberts pf 6-8 228 23 syracuse
我已经介绍了关于威尔逊钱德勒cba和威尔逊钱德勒cba的内容,希望对你有所帮助。如果你还需要更多的信息,请收藏我们的网站,我们将持续发布相关的文章。
Copyright 2009-2025 【卡其体育】 版权所有 滇ICP备2022001660号-353 |
声明: 文章来自网络,版权归原作者所有,如有侵权,请联系邮箱:2567502773@qq.com